Chocolate & Sea Salt Bar
Our sweet Adday low calorie diet bar is a delicious and nourishing vegan snack, perfect for a quick pick-me-up anytime you need it, as part of a weight management plan.
Each bar provides:
200 calories
19g protein
25 vitamins & minerals
100% nutritionally complete*
Available in 3 tasty flavours!
Adday is a total diet replacement for weight control with sweetener carefully formulated to help balance nutrient intake.
This product is only intended for healthy overweight or obese adults who intend to achieve weight reduction.
Not suitable for pregnant or breastfeeding women, adolescents or individuals suffering from a medical condition without the advice of a healthcare professional.
It is essential to maintain an adequate daily fluid intake when using this product.
This product provides adequate daily amounts for all essential nutrients when used in accordance with the instructions.
This product should not be used for more than 3 weeks without the advice of a healthcare professional.
*Nutritionally complete when consuming 4 servings a day from any of the Adday Low Calorie Diet Range offering (Shakes, Porridges, Soups, Bars)
Ready-to-eat bar.
Once open consume the bar immediately.
*Nutritionally complete when consuming 4 servings a day from any of the Adday Low Calorie Diet Range offering (Shakes, Porridges, Soups, Bars)
Store away from light, under dry, clean, and cool conditions (5-20 C).
NUTRITIONAL INFORMATION
Typical values. Per serving is one 55g bar. Daily values are based on 4 servings a day.
| Typical values | Per 100g | Per serving (55g) | Daily (x4) |
|---|---|---|---|
| Energy (kJ) | 1523 | 838 | 3351 |
| Energy (kcal) | 364 | 200 | 801 |
| Fat (g) | 12 | 6.6 | 26 |
| of which saturates (g) | 5.1 | 2.8 | 11.2 |
| of which linoleic acid (g) | 5.1 | 2.8 | 11.2 |
| of which alpha-linolenic acid (g) | 0.6 | 0.4 | 1.4 |
| Carbohydrate (g) | 28 | 15 | 62 |
| of which sugars (g) | 5.8 | 3.2 | 12.8 |
| Fibre (g) | 13 | 7.2 | 29 |
| Protein (g) | 34 | 19 | 75 |
| Salt (g) | 0.89 | 0.49 | 1.96 |
| Vitamins | |||
| Vitamin A (RE) (µg) | 329 | 181 | 724 |
| Vitamin D (µg) | 4.7 | 2.6 | 10 |
| Vitamin K (µg) | 33 | 18 | 73 |
| Vitamin C (mg) | 53 | 29 | 114 |
| Thiamin (mg) | 0.52 | 0.29 | 1.1 |
| Riboflavin (mg) | 0.75 | 0.41 | 1.7 |
| Vitamin B6 (mg) | 0.75 | 0.41 | 1.7 |
| Niacin (NE) (mg) | 8.5 | 4.7 | 19 |
| Folic Acid (µg) | 156 | 85.8 | 343 |
| Vitamin B12 (µg) | 1.6 | 0.88 | 3.5 |
| Pantothenic acid (mg) | 2.3 | 1.3 | 5.1 |
| Biotin (µg) | 20 | 11 | 44 |
| Vitamin E (alpha TE) (mg) | 4.7 | 2.6 | 10 |
| Minerals | |||
| Sodium (mg) | 334 | 184 | 735 |
| Chloride (mg) | 801 | 441 | 1762 |
| Potassium (mg) | 1612 | 887 | 3546 |
| Calcium (mg) | 457 | 251 | 1005 |
| Phosphorus (mg) | 344 | 189 | 757 |
| Magnesium (mg) | 118 | 64.9 | 260 |
| Iron (mg) | 7.5 | 4.1 | 17 |
| Zinc (mg) | 5.6 | 3.1 | 12 |
| Copper (mg) | 0.56 | 0.31 | 1.2 |
| Iodine (µg) | 71.0 | 39.1 | 156 |
| Selenium (µg) | 34 | 19 | 75 |
| Manganese (mg) | 1.4 | 0.77 | 3.1 |
| Molybdenum (µg) | 32 | 18 | 70 |
| Choline (mg) | 188 | 103 | 414 |
Our sweet Adday low calorie diet bar is a delicious and nourishing vegan snack, perfect for a quick pick-me-up anytime you need it, as part of a weight management plan.
Each bar provides:
200 calories
19g protein
25 vitamins & minerals
100% nutritionally complete*
Available in 3 tasty flavours!
Adday is a total diet replacement for weight control with sweetener carefully formulated to help balance nutrient intake.
This product is only intended for healthy overweight or obese adults who intend to achieve weight reduction.
Not suitable for pregnant or breastfeeding women, adolescents or individuals suffering from a medical condition without the advice of a healthcare professional.
It is essential to maintain an adequate daily fluid intake when using this product.
This product provides adequate daily amounts for all essential nutrients when used in accordance with the instructions.
This product should not be used for more than 3 weeks without the advice of a healthcare professional.
*Nutritionally complete when consuming 4 servings a day from any of the Adday Low Calorie Diet Range offering (Shakes, Porridges, Soups, Bars)
Ready-to-eat bar.
Once open consume the bar immediately.
*Nutritionally complete when consuming 4 servings a day from any of the Adday Low Calorie Diet Range offering (Shakes, Porridges, Soups, Bars)
Store away from light, under dry, clean, and cool conditions (5-20 C).
NUTRITIONAL INFORMATION
Typical values. Per serving is one 55g bar. Daily values are based on 4 servings a day.
| Typical values | Per 100g | Per serving (55g) | Daily (x4) |
|---|---|---|---|
| Energy (kJ) | 1523 | 838 | 3351 |
| Energy (kcal) | 364 | 200 | 801 |
| Fat (g) | 12 | 6.6 | 26 |
| of which saturates (g) | 5.1 | 2.8 | 11.2 |
| of which linoleic acid (g) | 5.1 | 2.8 | 11.2 |
| of which alpha-linolenic acid (g) | 0.6 | 0.4 | 1.4 |
| Carbohydrate (g) | 28 | 15 | 62 |
| of which sugars (g) | 5.8 | 3.2 | 12.8 |
| Fibre (g) | 13 | 7.2 | 29 |
| Protein (g) | 34 | 19 | 75 |
| Salt (g) | 0.89 | 0.49 | 1.96 |
| Vitamins | |||
| Vitamin A (RE) (µg) | 329 | 181 | 724 |
| Vitamin D (µg) | 4.7 | 2.6 | 10 |
| Vitamin K (µg) | 33 | 18 | 73 |
| Vitamin C (mg) | 53 | 29 | 114 |
| Thiamin (mg) | 0.52 | 0.29 | 1.1 |
| Riboflavin (mg) | 0.75 | 0.41 | 1.7 |
| Vitamin B6 (mg) | 0.75 | 0.41 | 1.7 |
| Niacin (NE) (mg) | 8.5 | 4.7 | 19 |
| Folic Acid (µg) | 156 | 85.8 | 343 |
| Vitamin B12 (µg) | 1.6 | 0.88 | 3.5 |
| Pantothenic acid (mg) | 2.3 | 1.3 | 5.1 |
| Biotin (µg) | 20 | 11 | 44 |
| Vitamin E (alpha TE) (mg) | 4.7 | 2.6 | 10 |
| Minerals | |||
| Sodium (mg) | 334 | 184 | 735 |
| Chloride (mg) | 801 | 441 | 1762 |
| Potassium (mg) | 1612 | 887 | 3546 |
| Calcium (mg) | 457 | 251 | 1005 |
| Phosphorus (mg) | 344 | 189 | 757 |
| Magnesium (mg) | 118 | 64.9 | 260 |
| Iron (mg) | 7.5 | 4.1 | 17 |
| Zinc (mg) | 5.6 | 3.1 | 12 |
| Copper (mg) | 0.56 | 0.31 | 1.2 |
| Iodine (µg) | 71.0 | 39.1 | 156 |
| Selenium (µg) | 34 | 19 | 75 |
| Manganese (mg) | 1.4 | 0.77 | 3.1 |
| Molybdenum (µg) | 32 | 18 | 70 |
| Choline (mg) | 188 | 103 | 414 |
Good for You, Backed by Science
Every Adday product is thoughtfully developed with purposeful ingredients that support your body and wellbeing — from digestion and immunity to energy and focus — all without artificial colours or unnecessary additives.
As part of a
diet.